To get started, open your project and go to the data block linked to your form (e.g., a Table, Kanban board, or Gallery). This is where your submissions are stored and displayed.
ℹ️️ If you don't have a data block yet, check our guides on how to add a table block or a kanban board to your project.
Sorting your submissions
You can sort records from the top menu above your table block or directly from column headers in a table.
Sort from menu: Hover over the block and click Sort above the table (or go to Options → Sort) to choose the column and direction (ascending or descending).
Sort from column headers (tables only): Hover over a column header and use the arrow that appears to sort by that column. The arrow will also show if the current sorting is ascending or descending.
Customize columns: If a column you’d like to sort by isn’t visible, go to Columns in the block menu and make sure it’s added.
ℹ️️ Sorting can be applied to Table blocks only.
Filtering your submissions
Filters let you display only the records that match specific conditions. Each field type comes with its own set of operators, and we've recently added several new ones (like is any of, does not contain, is equal to (case sensitive), and is empty / is not empty across almost every field type) giving you much finer control over what shows up in your view.
Here's the full breakdown, grouped by field type.
Choice fields
Single-choice, Dropdown, City, Country
Operator | What it does |
Is equal to | Shows rows where the field matches one selected option |
Is not equal to | Excludes rows that match the selected option |
Is any of | Shows rows matching any option from a list you pick |
Does not contain | Excludes rows containing a specific option |
Is empty | Shows rows where nothing was selected |
Is not empty | Shows rows where an option was selected |
Assignee
Operator | What it does |
Is equal to | Shows rows assigned to one selected person |
Is not equal to | Excludes rows assigned to that person |
Is any of | Shows rows assigned to any person from a list you pick |
Is empty | Shows rows with no assignee |
Is not empty | Shows rows that have an assignee |
Multi-choice, Multi-choice dropdown
Operator | What it does |
Has all of | Shows rows containing all the options you select |
Does not contain | Excludes rows containing a specific option |
Is empty | Shows rows where no options were selected |
Is not empty | Shows rows where at least one option was selected |
Text fields
Short text, Email, Phone, Website, Regex, Profile fields, and text-type Variables, including Price (variable)
Operator | What it does |
Contains | Shows rows where the value includes the text you enter |
Does not contain | Excludes rows containing the text you enter |
Is equal to | Shows rows that exactly match the value (not case sensitive) |
Is equal to (case sensitive) | Shows rows that exactly match, including uppercase/lowercase |
Is not equal to | Excludes rows matching the value |
Is any of | Shows rows matching any value from a list you pick |
Is empty | Shows rows with no value |
Is not empty | Shows rows that have a value |
Lookup and Linked rows
Operator | What it does |
Contains | Shows rows where the linked value includes the text you enter |
Is empty | Shows rows with no linked value |
Is not empty | Shows rows that have a linked value |
Number fields
Number, Slider, and integer or decimal Variables
Operator | What it does |
Is equal to | Shows rows matching an exact number |
Is not equal to | Excludes rows matching that number |
Is greater than | Shows rows above a value |
Is less than | Shows rows below a value |
Is greater than or equal to | Shows rows at or above a value |
Is less than or equal to | Shows rows at or below a value |
Is empty | Shows rows with no value (0 counts as a value, so it won't show here) |
Is not empty | Shows rows that have a value |
Product
Operator | What it does |
Is equal to | Shows rows matching an exact quantity |
Is not equal to | Excludes rows matching that quantity |
Is empty | Shows rows with no quantity set |
Is not empty | Shows rows that have a quantity set |
Yes/No, Checkbox & Like/Dislike fields
Operator | What it does |
Is equal to | Shows rows matching Yes/No, checked/unchecked, or like/dislike |
Is not equal to | Excludes rows matching that value |
Is empty | Shows rows where no response was given |
Is not empty | Shows rows where a response was given ("No" still counts as a response) |
Date, Time & Date-time fields
Operator | What it does |
Is equal to | Shows rows matching an exact date, time, or date-time |
Is not equal to | Excludes rows matching that value |
Is greater than | Shows rows after the selected value |
Is less than | Shows rows before the selected value |
Is greater than or equal to | Shows rows on/at or after the selected value |
Is less than or equal to | Shows rows on/at or before the selected value |
Is empty | Shows rows with no value set |
Is not empty | Shows rows that have a value set |
Other fields
Ending page
Operator | What it does |
Is equal to | Shows rows that ended on a specific page |
Is not equal to | Excludes rows that ended on that page |
Is empty | Shows rows with no ending page recorded |
Is not empty | Shows rows with an ending page recorded |
Repeating section
Operator | What it does |
Contains | Shows rows where any page on that repeating section includes the text you enter |
Filtering that isn't tied to one field
Some filters work across the whole submission rather than on a single field:
Filter | What it does |
Search | Shows rows where any searchable content contains the text you enter |
Tags | Shows rows that have any of the tags you select |
Status | Shows rows matching one exact status; choose "All" to clear it |
Submit time (Created at) | Filter by an exact time, before/after, or on/before, on/after a point in time. Quick presets are available for Today, Tomorrow, and Yesterday |
Last updated at | Same options as Submit time, filtered by when the row was last edited instead |
Created by | Shows rows created by a matching name or email |
Updated by | Shows rows last updated by a matching name or email |
How to apply filters
From the top menu, go to Filter (or Options → Filter), click +Add Filter, and add your conditions,
Combine multiple filters to narrow your view further (e.g.,
Service type = Web Design OR Branding, ANDProject urgency = Start within 1-2 weeks),Remove any or all filters at any time to return to the full submissions list.
ℹ️️ Filters can be applied to Tables, Kanban boards, or Galleries.
Saving vs. temporary sorting and filters
View mode: Sorting and filtering here is temporary, perfect for quick lookups or ad-hoc analysis. When you refresh the page or leave and come back, your filters and sorting reset.
Edit mode: Sorting and filtering are saved automatically for that block. This means you can create multiple data blocks linked to the same form and keep each filtered or sorted in a different way (for example, separate tables for “Pending orders” and “Completed orders”).
✅ With these options, you can organize your submissions data exactly how you need – whether it’s a quick search during a meeting or a permanent filtered view for daily use.



